Pilot hole chart
Pilot hole drill sizes for wood screws and lag screws. Click a size for its full page.
| Wood screw | Diameter (in) | Hardwood | Softwood | Hardwood, taper-point | Softwood, taper-point |
|---|---|---|---|---|---|
| #2 | 0.086 | 1/16" | 1/16" | 3/32" | 5/64" |
| #3 | 0.099 | 5/64" | 1/16" | 7/64" | 3/32" |
| #4 | 0.112 | 5/64" | 1/16" | 7/64" | 3/32" |
| #5 | 0.125 | 3/32" | 5/64" | 1/8" | 7/64" |
| #6 | 0.138 | 7/64" | 3/32" | 9/64" | 1/8" |
| #7 | 0.151 | 7/64" | 3/32" | 5/32" | 9/64" |
| #8 | 0.164 | 1/8" | 7/64" | 11/64" | 5/32" |
| #9 | 0.177 | 9/64" | 1/8" | 3/16" | 11/64" |
| #10 | 0.190 | 9/64" | 1/8" | 13/64" | 3/16" |
| #12 | 0.216 | 5/32" | 9/64" | 7/32" | 13/64" |
| #14 | 0.242 | 11/64" | 5/32" | 1/4" | 15/64" |
Lag screws
| Lag screw | Hardwood | Softwood |
|---|---|---|
| 1/4" | 3/16" | 3/32" to 1/8" |
| 5/16" | 13/64" to 1/4" | 9/64" to 3/16" |
| 3/8" | 1/4" to 5/16" | 11/64" to 1/4" |
| 1/2" | 11/32" to 7/16" | 15/64" to 3/8" |
| 5/8" | 29/64" to 9/16" | 5/16" to 1/2" |
| 3/4" | 9/16" to 11/16" | 13/32" to 5/8" |
Tools for this job
As an Amazon Associate we earn from qualifying purchases. Details